Format odds rows
159
Only rows imported for 2025-26 Topps Basketball Costco Super Box are shown here. The simulator does not borrow odds from another format.
2025-26 Topps Basketball - Costco Super Box pack odds
Compare every imported Costco Super Box odds row for this exact product and box format, with no probabilities borrowed from another box.
Product names are used for identification only. All simulated cards use original CardChaseSim visuals.
Format odds rows
159
Only rows imported for 2025-26 Topps Basketball Costco Super Box are shown here. The simulator does not borrow odds from another format.
Tracked chase rows
123
This count includes parallels, numbered candidates, autographs, relics, SSPs or case-hit style chases where present in the imported data.
Rare row preview
This preview is sorted by the longest listed pack odds in this exact format, using the imported odds text without fallback values.
| Set / type | Category | Odds |
|---|---|---|
| RAINBOW FLAGSHIP REAL | Parallel | 1:37805250 |
| RAINBOW FLAGSHIP REAL | Parallel | 1:7561050 |
| RAINBOW 1980-81 TOPPS | Parallel | 1:3780525 |
| HOLO FOIL CLUTCH CITY | Parallel | 1:3024420 |
| RED HOLO FOIL POWER PLAYERS | Numbered / Parallel | 1:1512210 |
| RAINBOW FLAGSHIP REAL | Parallel | 1:1512210 |
| FOIL SIGNED AND | Parallel | 1:1326500 |
| FOIL WOVEN WONDERS | Relic / Parallel | 1:1080150 |
| RED HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:1008140 |
| RAINBOW FLAGSHIP REAL | Parallel | 1:969366 |
| RED RAINBOW FLAGSHIP REAL | Numbered / Parallel | 1:900125 |
| RAINBOW 1980-81 TOPPS | Parallel | 1:879192 |
Complete format table
Every row below preserves its product, format, label and sequential identity from the imported odds source.
| Set / type | Category | Odds | Serial note |
|---|---|---|---|
| BASE GOLD | Numbered / Parallel | 1:59 | numbered family; exact serial is product-specific |
| BASE RAINBOW | Parallel | 1:6 | |
| BASE HOLO FOIL | Parallel | 1:10 | |
| BASE PURPLE HOLO | Numbered / Parallel | 1:375 | may be numbered depending on product/row; use checklist-specific serial if shown |
| BASE BLUE HOLO | Numbered / Parallel | 1:625 | may be numbered depending on product/row; use checklist-specific serial if shown |
| BASE GREEN HOLO | Numbered / Parallel | 1:947 | may be numbered depending on product/row; use checklist-specific serial if shown |
| BASE AQUA HOLO | base | 1:501 | |
| BASE PINK HOLO | base | 1:118 | |
| FOIL BASE | Parallel | 1:2 | |
| BASE GREEN | Numbered / Parallel | 1:106 | may be numbered depending on product/row; use checklist-specific serial if shown |
| BASE ORANGE | Numbered / Parallel | 1:418 | numbered family; exact serial is product-specific |
| BASE GOLDEN | Numbered / Parallel | 1:875 | numbered family; exact serial is product-specific |
| FOILFRACTOR 8 BIT BALLERS | Numbered / Parallel | 1:8 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| 8 BIT BALLERS | insert | 1:47 | |
| HOLO FOIL 8 BIT BALLERS | Parallel | 1:2811 | |
| PURPLE HOLO FOIL 8 BIT BALLERS BLUE | Numbered / Parallel | 1:4690 | may be numbered depending on product/row; use checklist-specific serial if shown |
| GREEN HOLO FOIL 8 BIT BALLERS | Numbered / Parallel | 1:14068 | may be numbered depending on product/row; use checklist-specific serial if shown |
| GOLD HOLO FOIL 8 BIT BALLERS | Numbered / Parallel | 1:28266 | numbered family; exact serial is product-specific |
| ORANGE HOLO FOIL 8 BIT BALLERS | Numbered / Parallel | 1:70336 | numbered family; exact serial is product-specific |
| BLACK HOLO FOIL 8 BIT BALLERS RED | Numbered / Parallel | 1:144020 | numbered/low-numbered family; exact serial is product-specific |
| FOIL GENERATION NOW | Parallel | 1:10 | |
| GENERATION NOW | insert | 1:63 | |
| HOLO FOIL GENERATION NOW | Parallel | 1:3748 | |
| PURPLE HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:6249 | may be numbered depending on product/row; use checklist-specific serial if shown |
| BLUE HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:9481 | may be numbered depending on product/row; use checklist-specific serial if shown |
| GREEN HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:18786 | may be numbered depending on product/row; use checklist-specific serial if shown |
| GOLD HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:37806 | numbered family; exact serial is product-specific |
| ORANGE HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:94514 | numbered family; exact serial is product-specific |
| BLACK HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:189027 | numbered/low-numbered family; exact serial is product-specific |
| RED HOLO FOIL GENERATION NOW | Numbered / Parallel | 1:1008140 | numbered/low-numbered family; exact serial is product-specific |
| FOIL POWER PLAYERS | Parallel | 1:15 | |
| POWER PLAYERS | insert | 1:94 | |
| HOLO FOIL POWER PLAYERS | Parallel | 1:5622 | |
| PURPLE HOLO FOIL POWER PLAYERS | Numbered / Parallel | 1:9393 | may be numbered depending on product/row; use checklist-specific serial if shown |
| GREEN HOLO FOIL POWER PLAYERS | Numbered / Parallel | 1:28266 | may be numbered depending on product/row; use checklist-specific serial if shown |
| GOLD HOLO FOIL POWER PLAYERS | Numbered / Parallel | 1:57065 | numbered family; exact serial is product-specific |
| ORANGE HOLO FOIL POWER PLAYERS | Numbered / Parallel | 1:144020 | numbered family; exact serial is product-specific |
| BLACK HOLO FOIL POWER PLAYERS | Numbered / Parallel | 1:302442 | numbered/low-numbered family; exact serial is product-specific |
| RED HOLO FOIL POWER PLAYERS | Numbered / Parallel | 1:1512210 | numbered/low-numbered family; exact serial is product-specific |
| FOIL CLUTCH CITY | Parallel | 1:30 | |
| PROSPECTS CLUTCH CITY | insert | 1:188 | |
| PURPLE HOLO FOIL CLUTCH CITY | Numbered / Parallel | 1:18786 | may be numbered depending on product/row; use checklist-specific serial if shown |
| HOLO FOIL CLUTCH CITY | Parallel | 1:28533 | |
| ORANGE HOLO FOIL CLUTCH CITY | Numbered / Parallel | 1:302442 | numbered family; exact serial is product-specific |
| TOPPS NOTCH | insert | 1:598 | |
| FOIL NEW APPLICANTS | Parallel | 1:227 | |
| AUTOGRAPHS NEW APPLICANTS | Auto | 1:2429 | |
| HOLO FOIL NEW APPLICANTS | Parallel | 1:6711 | |
| GREEN HOLO FOIL NEW APPLICANTS | Numbered / Parallel | 1:13272 | may be numbered depending on product/row; use checklist-specific serial if shown |
| GOLD HOLO FOIL NEW APPLICANTS | Numbered / Parallel | 1:26558 | numbered family; exact serial is product-specific |
| ORANGE HOLO FOIL NEW APPLICANTS | Numbered / Parallel | 1:66325 | numbered family; exact serial is product-specific |
| BLACK HOLO FOIL NEW APPLICANTS | Numbered / Parallel | 1:133352 | numbered/low-numbered family; exact serial is product-specific |
| FOIL SIGNED AND | Parallel | 1:880 | |
| SEALED SIGNED AND | insert | 1:2870 | |
| SEALED HOLO FOIL SIGNED AND | Parallel | 1:13399 | |
| HOLO FOIL SIGNED AND | Parallel | 1:26530 | |
| SIGNED AND | insert | 1:53060 | |
| HOLO FOIL FRANCHISE | Parallel | 1:94 | |
| FABRICS FRANCHISE | insert | 1:796 | |
| FABRICS HOLO FOIL FRANCHISE | Parallel | 1:5596 | |
| FOIL FRANCHISE | Parallel | 1:553924 | |
| HOLO FOIL SWISH AND STITCH | Relic / Parallel | 1:414 | |
| RELICS SWISH AND STITCH | Relic | 1:803 | |
| RELICS HOLO FOIL SWISH AND STITCH | Relic / Parallel | 1:5456 | |
| FOIL SWISH AND STITCH | Relic / Parallel | 1:21603 | |
| SWISH AND STITCH | Relic | 1:108015 | |
| HOLO FOIL WOVEN WONDERS | Relic / Parallel | 1:487 | |
| RELICS WOVEN WONDERS | Relic | 1:2538 | |
| RELICS HOLO FOIL WOVEN WONDERS | Relic / Parallel | 1:10911 | |
| FOIL WOVEN WONDERS | Relic / Parallel | 1:43206 | |
| ROOKIE PHOTO | insert | 1:6105 | |
| PLATINUM FLAGSHIP REAL | Numbered / Parallel | 1:6923 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| ONE AUTOGRAPH FLAGSHIP REAL | Auto | 1:19008 | |
| FLAGSHIP REAL | insert | 1:36956 | |
| ORANGE RAINBOW FLAGSHIP REAL | Numbered / Parallel | 1:90013 | numbered family; exact serial is product-specific |
| BLACK RAINBOW FLAGSHIP REAL | Numbered / Parallel | 1:180025 | numbered/low-numbered family; exact serial is product-specific |
| RED RAINBOW FLAGSHIP REAL | Numbered / Parallel | 1:900125 | numbered/low-numbered family; exact serial is product-specific |
| FOILFRACTOR 1980-81 TOPPS | Numbered / Parallel | 1:5668 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| AUTOGRAPH 1980-81 TOPPS | Auto | 1:17279 | |
| RAINBOW 1980-81 TOPPS | Parallel | 1:34589 | |
| ORANGE RAINBOW 1980-81 TOPPS | Numbered / Parallel | 1:86117 | numbered family; exact serial is product-specific |
| REDEMPTION 1980-81 TOPPS | Numbered / Parallel | 1:4 | numbered/low-numbered family; exact serial is product-specific |
| BASKETBALL 1980-81 TOPPS | insert | 1:394 | |
| BASKETBALL PINK 1980-81 TOPPS | insert | 1:3980 | |
| GREEN 1980-81 TOPPS | Numbered / Parallel | 1:7877 | may be numbered depending on product/row; use checklist-specific serial if shown |
| BASKETBALL GOLD 1980-81 TOPPS | Numbered / Parallel | 1:15753 | numbered family; exact serial is product-specific |
| ORANGE 1980-81 TOPPS | Numbered / Parallel | 1:39795 | numbered family; exact serial is product-specific |
| 1980-81 TOPPS | insert | 1:79590 | |
| BASKETBALL RED 1980-81 TOPPS | Numbered / Parallel | 1:432060 | numbered/low-numbered family; exact serial is product-specific |
| AUTOGRAPH FLAGSHIP REAL | Auto | 1:19691 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:39136 | |
| NUMBER VARIATION FLAGSHIP REAL | insert | 1:3025 | |
| ONE RELIC FLAGSHIP REAL | Relic | 1:15123 | |
| DOORBUSTER ALL KINGS | insert | 1:6301 | |
| BASE TEAM COLOR | base | 1:210 | |
| BORDER VARIATION OVERSIZED TOPPS | Parallel | 1:17 | |
| OVERSIZED TOPPS | insert | 1:225 | |
| COMPANION TOPPS | insert | 1:17 | |
| BIG BOX BALLERS | insert | 1:6 | |
| FOILFRACTOR FLAGSHIP REAL | Numbered / Parallel | 1:756105 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| BASE GOLD | Numbered / Parallel | 1:209 | numbered family; exact serial is product-specific |
| HOLO FOIL 8 BIT BALLERS | Parallel | 1:7100 | |
| POWER PLAYERS | insert | 1:14200 | |
| FOIL CLUTCH CITY | Parallel | 1:11244 | |
| HOLO FOIL CLUTCH CITY | Parallel | 1:57065 | |
| TOPPS NOTCH | insert | 1:2565 | |
| HOLO FOIL NEW APPLICANTS | Parallel | 1:663250 | |
| HOLO FOIL SIGNED AND | Parallel | 1:132650 | |
| FOIL SIGNED AND | Parallel | 1:1326500 | |
| HOLO FOIL FRANCHISE | Parallel | 1:11079 | |
| HOLO FOIL SWISH AND STITCH | Relic / Parallel | 1:10802 | |
| FOIL SWISH AND STITCH | Relic / Parallel | 1:540075 | |
| HOLO FOIL WOVEN WONDERS | Relic / Parallel | 1:21603 | |
| FOIL WOVEN WONDERS | Relic / Parallel | 1:1080150 | |
| ROOKIE PHOTO | insert | 1:190936 | |
| RAINBOW 1980-81 TOPPS | Parallel | 1:175025 | |
| PLATINUM FLAGSHIP REAL | Numbered / Parallel | 1:6288 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| ORANGE RAINBOW FLAGSHIP REAL | Numbered / Parallel | 1:97688 | numbered family; exact serial is product-specific |
| RAINBOW FLAGSHIP REAL | Parallel | 1:196903 | |
| FOILFRACTOR 1980-81 TOPPS | Numbered / Parallel | 1:6065 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| AUTOGRAPH 1980-81 TOPPS | Auto | 1:18989 | |
| ORANGE RAINBOW 1980-81 TOPPS | Numbered / Parallel | 1:94989 | numbered family; exact serial is product-specific |
| 1980-81 TOPPS | insert | 1:945132 | |
| COMPANION TOPPS | insert | 1:225 | |
| FLAGSHIP REAL | insert | 1:3780525 | |
| HOLO FOIL 8 BIT BALLERS | Parallel | 1:756105 | |
| HOLO FOIL CLUTCH CITY | Parallel | 1:116324 | |
| TOPPS NOTCH | insert | 1:6862 | |
| HOLO FOIL SIGNED AND | Parallel | 1:265300 | |
| HOLO FOIL FRANCHISE | Parallel | 1:22157 | |
| HOLO FOIL SWISH AND STITCH | Relic / Parallel | 1:54008 | |
| HOLO FOIL WOVEN WONDERS | Relic / Parallel | 1:108015 | |
| ROOKIE PHOTO | insert | 1:1050146 | |
| RAINBOW 1980-81 TOPPS | Parallel | 1:879192 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:969366 | |
| FOILFRACTOR 1980-81 TOPPS | Numbered / Parallel | 1:378053 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| HOLO FOIL CLUTCH CITY | Parallel | 1:604884 | |
| TOPPS NOTCH | insert | 1:13265 | |
| HOLO FOIL FRANCHISE | Parallel | 1:55393 | |
| HOLO FOIL WOVEN WONDERS | Relic / Parallel | 1:216030 | |
| ROOKIE PHOTO | insert | 1:756105 | |
| RAINBOW 1980-81 TOPPS | Parallel | 1:37844 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:30245 | |
| HOLO FOIL CLUTCH CITY | Parallel | 1:3024420 | |
| TOPPS NOTCH | insert | 1:26727 | |
| HOLO FOIL FRANCHISE | Parallel | 1:110785 | |
| ROOKIE PHOTO | insert | 1:3780525 | |
| RAINBOW 1980-81 TOPPS | Parallel | 1:189027 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:75611 | |
| TOPPS NOTCH | insert | 1:66325 | |
| RAINBOW 1980-81 TOPPS | Parallel | 1:771536 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:151221 | |
| TOPPS NOTCH | insert | 1:132650 | |
| RAINBOW 1980-81 TOPPS | Parallel | 1:3780525 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:756105 | |
| TOPPS NOTCH | insert | 1:663250 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:1512210 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:7561050 | |
| RAINBOW FLAGSHIP REAL | Parallel | 1:37805250 |
Format FAQ
No. This page is limited to imported odds rows for 2025-26 Topps Basketball Costco Super Box. Other formats keep separate probabilities.
Yes, if a source-published odds row exists for that pull type in this exact format. A per-pack chance is separate from a full-box guarantee.
Rows preserve product, format, row label and sequential identity. Matching labels are not merged or overwritten.