Imported odds rows
752
Product-format rows are preserved by format and sequential row identity. Rows are never merged merely because their labels match.
2025-26 Topps Basketball - Box format odds index
Compare source-published pull odds by box format, then use the live explorer to search every imported row without invented fallback probabilities.
Product names are used for identification only. All simulated cards use original CardChaseSim visuals.
Imported odds rows
752
Product-format rows are preserved by format and sequential row identity. Rows are never merged merely because their labels match.
Formats covered
17
1:145 means an average of one pull per 145 packs. A 3:1 row represents an expected three-per-pack slot.
Box format odds
Choose a specific box below to see only the imported pack odds for that product-format combination.
Format coverage
| Format | Odds rows | Auto rows | Relic rows | SSP / case rows |
|---|---|---|---|---|
| Hobby | 30 | 0 | 0 | 1 |
| HTA Jumbo | 21 | 0 | 0 | 2 |
| Value Box SE | 30 | 0 | 3 | 0 |
| Value Box EA | 30 | 0 | 3 | 0 |
| Value Box CEE | 30 | 0 | 3 | 0 |
| Mega Box SE | 27 | 0 | 3 | 0 |
| Mega Box EA | 27 | 0 | 3 | 0 |
| Mega Box CEE | 27 | 0 | 3 | 0 |
| Fat Pack SE | 29 | 0 | 3 | 0 |
| Fat Pack EA | 29 | 0 | 3 | 0 |
| Display Box NT/HH | 25 | 0 | 3 | 0 |
| Display Box EA/HH | 25 | 0 | 3 | 0 |
| Hanger Box SE/HH | 40 | 1 | 4 | 0 |
| Hanger Box EA/HH | 40 | 1 | 4 | 0 |
| Black Friday | 32 | 0 | 2 | 1 |
| Costco Super Box | 159 | 5 | 17 | 0 |
| Fanatics Value Box | 151 | 5 | 16 | 0 |
Selected examples
These examples come from the imported product-format odds. Use the live explorer to search every available row and format.
| Format | Set / type | Category | Odds |
|---|---|---|---|
| Costco Super Box | RED HOLO FOIL POWER PLAYERS | Numbered candidate | 1:1512210 |
| Costco Super Box | FOIL WOVEN WONDERS | Relic | 1:1080150 |
| Costco Super Box | RED HOLO FOIL GENERATION NOW | Numbered candidate | 1:1008140 |
| Costco Super Box | RED RAINBOW FLAGSHIP REAL | Numbered candidate | 1:900125 |
| Costco Super Box | FOILFRACTOR FLAGSHIP REAL | Numbered candidate | 1:756105 |
| Fanatics Value Box | RED HOLO FOIL GENERATION NOW | Numbered candidate | 1:721440 |
| Fanatics Value Box | RED HOLO FOIL POWER PLAYERS | Numbered candidate | 1:721440 |
| Fanatics Value Box | FOILFRACTOR SOCIAL | Numbered candidate | 1:721440 |
| Costco Super Box | FOIL SWISH AND STITCH | Relic | 1:540075 |
| Fanatics Value Box | FOIL WOVEN WONDERS | Relic | 1:515315 |
| Costco Super Box | BASKETBALL RED 1980-81 TOPPS | Numbered candidate | 1:432060 |
| Fanatics Value Box | RED RAINBOW FLAGSHIP REAL | Numbered candidate | 1:429429 |
| Costco Super Box | FOILFRACTOR 1980-81 TOPPS | Numbered candidate | 1:378053 |
| Fanatics Value Box | FOILFRACTOR FLAGSHIP REAL | Numbered candidate | 1:360720 |
| Costco Super Box | BLACK HOLO FOIL POWER PLAYERS | Numbered candidate | 1:302442 |
| Costco Super Box | ORANGE HOLO FOIL CLUTCH CITY | Numbered candidate | 1:302442 |
| Fanatics Value Box | FOIL SWISH AND STITCH | Relic | 1:257658 |
| Costco Super Box | HOLO FOIL WOVEN WONDERS | Relic | 1:216030 |
Odds FAQ
It means an average of one pull for every 145 packs. A row such as 3:1 represents an expected three cards from that slot per pack.
No. A missing row means that pull is unavailable in the selected format. CardChaseSim does not invent or borrow fallback probabilities.
No. Single virtual packs use per-pack odds only. Full boxes generate every pack first and then perform the stated guarantee check.