Format odds rows
204
Only rows imported for 2025-26 Topps Chrome Basketball HTA Hobby are shown here. The simulator does not borrow odds from another format.
2025-26 Topps Chrome Basketball - HTA Hobby pack odds
Compare every imported HTA Hobby odds row for this exact product and box format, with no probabilities borrowed from another box.
Product names are used for identification only. All simulated cards use original CardChaseSim visuals.
Format odds rows
204
Only rows imported for 2025-26 Topps Chrome Basketball HTA Hobby are shown here. The simulator does not borrow odds from another format.
Tracked chase rows
189
This count includes parallels, numbered candidates, autographs, relics, SSPs or case-hit style chases where present in the imported data.
Rare row preview
This preview is sorted by the longest listed pack odds in this exact format, using the imported odds text without fallback values.
| Set / type | Category | Odds |
|---|---|---|
| Voices Superfractors | Numbered / Parallel | 1:1044840 |
| Finals Superfractors | Numbered / Parallel | 1:1044840 |
| Youthquake Superfractors | Numbered / Parallel | 1:522420 |
| LETS GO! Superfractors | Numbered / Parallel | 1:417936 |
| Instinct Superfractors | Numbered / Parallel | 1:348280 |
| Topps Chrome Autographs | Auto | 1:348280 |
| Destiny Superfractors | Numbered / Parallel | 1:298525 |
| Superfractors Helix Superfractors | Case hit / Numbered / Parallel | 1:298525 |
| Ultra Violet Superfractors | Case hit / Numbered / Parallel | 1:261210 |
| Sleek Finishers Superfractors | Numbered / Parallel | 1:232186 |
| Red Loading... Superfractors | Numbered / Parallel | 1:232186 |
| Rock Stars Superfractors | Numbered / Parallel | 1:189970 |
Complete format table
Every row below preserves its product, format, label and sequential identity from the imported odds source.
| Set / type | Category | Odds | Serial note |
|---|---|---|---|
| Base | base | 3:1 | |
| Base Refractors | Parallel | 1:3 | |
| Base Refractors Prism | Parallel | 1:5 | |
| Base Refractors Negative | Parallel | 1:31 | |
| Base Refractors Magenta | Parallel | 1:47 | |
| Base Refractors Teal | Parallel | 1:72 | |
| Base Refractors Yellow | Parallel | 1:79 | |
| Base Refractors Aqua | Parallel | 1:109 | |
| Base Refractors Blue | Numbered / Parallel | 1:145 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Green | Numbered / Parallel | 1:219 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Purple | Numbered / Parallel | 1:290 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Gold | Numbered / Parallel | 1:435 | numbered family; exact serial is product-specific |
| Base Refractors Orange | Numbered / Parallel | 1:870 | numbered family; exact serial is product-specific |
| Base Refractors Black | Numbered / Parallel | 1:2176 | numbered/low-numbered family; exact serial is product-specific |
| Base Refractors Red | Numbered / Parallel | 1:4353 | numbered/low-numbered family; exact serial is product-specific |
| Base Superfractors | Numbered / Parallel | 1:21767 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Base Frozenfractors | Numbered / Parallel | 1:4353 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Wave | Parallel | 1:14 | |
| Base Refractors Blue Wave | Numbered / Parallel | 1:113 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Green Wave | Numbered / Parallel | 1:172 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Gold Wave | Numbered / Parallel | 1:341 | numbered family; exact serial is product-specific |
| Base Refractors Black Wave | Numbered / Parallel | 1:1710 | numbered/low-numbered family; exact serial is product-specific |
| Base Refractors Red Wave | Numbered / Parallel | 1:3420 | numbered/low-numbered family; exact serial is product-specific |
| Issue Youthquake | Auto | 1:29 | |
| Sleek Finishers | insert | 1:14 | |
| Destiny | insert | 1:17 | |
| Instinct | insert | 1:22 | |
| Voices | insert | 1:44 | |
| Youthquake Refractors | Parallel | 1:302 | |
| Sleek Finishers Refractors | Parallel | 1:151 | |
| Destiny Refractors | Parallel | 1:181 | |
| Instinct Refractors | Parallel | 1:227 | |
| Voices Refractors | Parallel | 1:454 | |
| Youthquake Refractors Aqua | Parallel | 1:2188 | |
| Aqua Destiny Refractors Aqua | Parallel | 1:1312 | |
| Instinct Refractors Aqua | Parallel | 1:1641 | |
| Voices Refractors Aqua | Parallel | 1:3285 | |
| Youthquake Refractors Blue | Numbered / Parallel | 1:2902 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Blue Destiny Refractors Blue | Numbered / Parallel | 1:1741 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Instinct Refractors Blue | Numbered / Parallel | 1:2176 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Voices Refractors Blue | Numbered / Parallel | 1:4353 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Sleek Finishers Refractors | Numbered / Parallel | 1:2199 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Destiny Refractors Green | Numbered / Parallel | 1:2638 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Instinct Refractors Green | Numbered / Parallel | 1:3301 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Voices Refractors Green | Numbered / Parallel | 1:6612 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Sleek Finishers Refractors | Numbered / Parallel | 1:2902 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Destiny Refractors Purple | Numbered / Parallel | 1:3488 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Instinct Refractors Purple | Numbered / Parallel | 1:4353 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Voices Refractors Purple | Numbered / Parallel | 1:8743 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Youthquake Refractors Gold | Numbered / Parallel | 1:8743 | numbered family; exact serial is product-specific |
| Gold Destiny Refractors Gold | Numbered / Parallel | 1:5237 | numbered family; exact serial is product-specific |
| Instinct Refractors Gold | Numbered / Parallel | 1:6530 | numbered family; exact serial is product-specific |
| Voices Refractors Gold | Numbered / Parallel | 1:13060 | numbered family; exact serial is product-specific |
| Orange Sleek Finishers Refractors | Numbered / Parallel | 1:8743 | numbered family; exact serial is product-specific |
| Orange Destiny Refractors Orange | Numbered / Parallel | 1:10500 | numbered family; exact serial is product-specific |
| Instinct Refractors Orange | Numbered / Parallel | 1:13060 | numbered family; exact serial is product-specific |
| Voices Refractors Orange | Numbered / Parallel | 1:26451 | numbered family; exact serial is product-specific |
| Youthquake Refractors Red | Numbered / Parallel | 1:90855 | numbered/low-numbered family; exact serial is product-specific |
| Red Destiny Refractors Red | Numbered / Parallel | 1:53581 | numbered/low-numbered family; exact serial is product-specific |
| Instinct Refractors Red | Numbered / Parallel | 1:65302 | numbered/low-numbered family; exact serial is product-specific |
| Voices Refractors Red | Numbered / Parallel | 1:139312 | numbered/low-numbered family; exact serial is product-specific |
| Youthquake Superfractors | Numbered / Parallel | 1:522420 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Sleek Finishers Superfractors | Numbered / Parallel | 1:232186 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Destiny Superfractors | Numbered / Parallel | 1:298525 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Instinct Superfractors | Numbered / Parallel | 1:348280 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Voices Superfractors | Numbered / Parallel | 1:1044840 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| White Loading... | insert | 1:23 | |
| Generation Rising | insert | 1:17 | |
| Tall Tales | insert | 1:14 | |
| Clutch Gene | insert | 1:11 | |
| X's and Whoa's! | insert | 1:35 | |
| Loading... Refractors | Parallel | 1:232 | |
| Generation Rising Refractors | Parallel | 1:174 | |
| Tall Tales Refractors | Parallel | 1:139 | |
| Clutch Gene Refractors | Parallel | 1:116 | |
| X's and Whoa's! Refractors | Parallel | 1:348 | |
| Loading... Refractors Aqua | Parallel | 1:1110 | |
| Aqua Tall Tales Refractors Aqua | Parallel | 1:666 | |
| Clutch Gene Refractors Aqua | Parallel | 1:555 | |
| Aqua Loading... Refractors Blue | Numbered / Parallel | 1:1473 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Blue Tall Tales Refractors Blue | Numbered / Parallel | 1:883 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Clutch Gene Refractors Blue | Numbered / Parallel | 1:736 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Blue Loading... Refractors Green | Numbered / Parallel | 1:2232 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Tall Tales Refractors Green | Numbered / Parallel | 1:1339 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green X's and Whoa's! Refractors | Numbered / Parallel | 1:3348 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Loading... Refractors Purple | Numbered / Parallel | 1:2947 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Tall Tales Refractors Purple | Numbered / Parallel | 1:1769 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple X's and Whoa's! Refractors | Numbered / Parallel | 1:4427 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Loading... Refractors Gold | Numbered / Parallel | 1:4427 | numbered family; exact serial is product-specific |
| Gold Tall Tales Refractors Gold | Numbered / Parallel | 1:2655 | numbered family; exact serial is product-specific |
| Clutch Gene Refractors Gold | Numbered / Parallel | 1:2211 | numbered family; exact serial is product-specific |
| Loading... Refractors Orange | Numbered / Parallel | 1:8892 | numbered family; exact serial is product-specific |
| Orange Tall Tales Refractors Orange | Numbered / Parallel | 1:5317 | numbered family; exact serial is product-specific |
| Orange X's and Whoa's! Refractors | Numbered / Parallel | 1:13310 | numbered family; exact serial is product-specific |
| Orange Loading... Refractors Red | Numbered / Parallel | 1:45427 | numbered/low-numbered family; exact serial is product-specific |
| Red Tall Tales Refractors Red | Numbered / Parallel | 1:26790 | numbered/low-numbered family; exact serial is product-specific |
| Clutch Gene Refractors Red | Numbered / Parallel | 1:22230 | numbered/low-numbered family; exact serial is product-specific |
| Red Loading... Superfractors | Numbered / Parallel | 1:232186 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Superfractors Tall Tales Superfractors | Numbered / Parallel | 1:139312 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Clutch Gene Superfractors | Numbered / Parallel | 1:116093 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Geometric White Rock Stars | Parallel | 1:295 | |
| LETS GO! | insert | 1:8392 | |
| Ultra Violet | Case hit | 1:1452 | |
| Radiating Rookies | insert | 1:2179 | |
| Helix | Case hit | 1:3205 | |
| Rock Stars Superfractors | Numbered / Parallel | 1:189970 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| LETS GO! Superfractors | Numbered / Parallel | 1:417936 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Ultra Violet Superfractors | Case hit / Numbered / Parallel | 1:261210 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Superfractors Helix Superfractors | Case hit / Numbered / Parallel | 1:298525 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Topps Chrome Autographs | Auto | 1:65 | |
| Topps Autograph Issue | Auto | 1:417 | |
| Rookies Next Stop Signatures | Auto | 1:522 | |
| Rookies Refactors Next Stop Signatures | Auto | 1:549 | |
| Rookies Refractors Blue Next Stop Signatures | Auto / Numbered / Parallel | 1:849 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Rookies Refractors Green Next Stop Signatures | Auto / Numbered / Parallel | 1:1197 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Rookies Refractors Purple Next Stop Signatures | Auto / Numbered / Parallel | 1:1492 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Rookies Refractors Gold Next Stop Signatures | Auto / Numbered / Parallel | 1:2321 | numbered family; exact serial is product-specific |
| Rookies Refractors Black Next Stop Signatures | Auto / Numbered / Parallel | 1:11609 | numbered/low-numbered family; exact serial is product-specific |
| Rookies Refractors Red Next Stop Signatures | Auto / Numbered / Parallel | 1:26121 | numbered/low-numbered family; exact serial is product-specific |
| Rookies Superfractors Next Stop Signatures | Auto / Numbered / Parallel | 1:116093 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Next Stop Signatures | Auto | 1:4916 | |
| SKY-Write Signatures | Auto | 1:417 | |
| Signature Style | Auto | 1:522 | |
| Refactors SKY-Write Signatures | Auto | 1:549 | |
| Refactors Signature Style Refactors | Auto | 1:1547 | |
| Refractors Blue SKY-Write Signatures | Auto / Numbered / Parallel | 1:720 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Blue Signature Style Refractors | Auto / Numbered / Parallel | 1:597 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Green SKY-Write Signatures | Auto / Numbered / Parallel | 1:949 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Green Signature Style Refractors | Auto / Numbered / Parallel | 1:835 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Purple SKY-Write Signatures | Auto / Numbered / Parallel | 1:1393 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Signature Style Refractors | Auto / Parallel | 1:1211 | |
| Refractors Gold SKY-Write Signatures | Auto / Numbered / Parallel | 1:2089 | numbered family; exact serial is product-specific |
| Refractors Gold Signature Style Refractors | Auto / Numbered / Parallel | 1:2038 | numbered family; exact serial is product-specific |
| Refractors Black SKY-Write Signatures | Auto / Numbered / Parallel | 1:10448 | numbered/low-numbered family; exact serial is product-specific |
| Refractors Black Signature Style Refractors | Auto / Numbered / Parallel | 1:8707 | numbered/low-numbered family; exact serial is product-specific |
| Refractors Red SKY-Write Signatures | Auto / Numbered / Parallel | 1:34828 | numbered/low-numbered family; exact serial is product-specific |
| Refractors Red Signature Style Refractors | Auto / Numbered / Parallel | 1:30285 | numbered/low-numbered family; exact serial is product-specific |
| Superfractors SKY-Write Signatures | Auto / Numbered / Parallel | 1:116093 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Superfractors Signature Style Superfractors | Auto / Numbered / Parallel | 1:116093 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Refractors Orange SKY-Write Signatures | Auto / Numbered / Parallel | 1:4308 | numbered family; exact serial is product-specific |
| Refractors Orange Signature Style Refractors | Auto / Numbered / Parallel | 1:3980 | numbered family; exact serial is product-specific |
| Base Card Image Variation | SSP | 1:130 | |
| Finals Refractors Gold | Numbered / Parallel | 1:12899 | numbered family; exact serial is product-specific |
| Finals Superfractors | Numbered / Parallel | 1:1044840 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Base Refractors Purple | Numbered / Parallel | 1:227 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Orange | Numbered / Parallel | 1:684 | numbered family; exact serial is product-specific |
| Sleek Finishers Refractors | Parallel | 1:1094 | |
| Youthquake Refractors | Parallel | 1:4399 | |
| Generation Rising Refractors | Parallel | 1:832 | |
| X's and Whoa's! Refractors | Parallel | 1:1666 | |
| Clutch Gene Refractors | Parallel | 1:1116 | |
| Generation Rising | insert | 1:174140 | |
| X's and Whoa's! | insert | 1:417936 | |
| Radiating Rookies | insert | 1:417936 | |
| Topps Chrome Autographs | Auto | 1:971 | |
| Topps Autograph Issue | Auto | 1:549 | |
| Base Card Image Variation | SSP | 1:1318 | |
| Sleek Finishers Refractors | Parallel | 1:1451 | |
| Youthquake Refractors | Parallel | 1:5804 | |
| Generation Rising Refractors | Parallel | 1:1105 | |
| X's and Whoa's! Refractors | Parallel | 1:2211 | |
| Clutch Gene Refractors | Parallel | 1:1473 | |
| Topps Chrome Autographs | Auto | 1:1099 | |
| Topps Autograph Issue | Auto | 1:1388 | |
| Base Card Image Variation | SSP | 1:2608 | |
| Sleek Finishers Refractors | Parallel | 1:4353 | |
| Youthquake Refractors | Parallel | 1:17560 | |
| Generation Rising Refractors | Parallel | 1:1674 | |
| X's and Whoa's! Refractors | Parallel | 1:6633 | |
| Clutch Gene Refractors | Parallel | 1:4427 | |
| Topps Chrome Autographs | Auto | 1:1607 | |
| Topps Autograph Issue | Auto | 1:1194 | |
| Base Card Image Variation | SSP | 1:5224 | |
| Sleek Finishers Refractors | Parallel | 1:44461 | |
| Generation Rising Refractors | Parallel | 1:2211 | |
| X's and Whoa's! Refractors | Parallel | 1:67409 | |
| Topps Chrome Autographs | Auto | 1:2089 | |
| Topps Autograph Issue | Auto | 1:1492 | |
| Base Card Image Variation | SSP | 1:12979 | |
| Generation Rising Refractors | Parallel | 1:3316 | |
| Topps Chrome Autographs | Auto | 1:2985 | |
| Topps Autograph Issue | Auto | 1:2612 | |
| Base Card Image Variation | SSP | 1:26121 | |
| Generation Rising Refractors | Parallel | 1:6633 | |
| Topps Chrome Autographs | Auto | 1:14926 | |
| Topps Autograph Issue | Auto | 1:12292 | |
| Base Card Image Variation | SSP | 1:130605 | |
| Generation Rising Refractors | Parallel | 1:33169 | |
| Topps Chrome Autographs | Auto | 1:34828 | |
| Topps Autograph Issue | Auto | 1:26121 | |
| Topps Chrome Autographs | Auto | 1:139312 | |
| Topps Autograph Issue | Auto | 1:139312 | |
| Topps Chrome Autographs | Auto | 1:6530 | |
| Topps Autograph Issue | Auto | 1:4916 | |
| Topps Chrome Autographs | Auto | 1:2361 | |
| Topps Chrome Autographs | Auto | 1:6965 | |
| Topps Chrome Autographs | Auto | 1:37994 | |
| Topps Chrome Autographs | Auto | 1:41793 | |
| Topps Chrome Autographs | Auto | 1:2985 | |
| Topps Chrome Autographs | Auto | 1:4643 | |
| Topps Chrome Autographs | Auto | 1:27862 | |
| Topps Chrome Autographs | Auto | 1:41793 | |
| Topps Chrome Autographs | Auto | 1:348280 | |
| Topps Chrome Autographs | Auto | 1:8037 |
Format FAQ
No. This page is limited to imported odds rows for 2025-26 Topps Chrome Basketball HTA Hobby. Other formats keep separate probabilities.
Yes, if a source-published odds row exists for that pull type in this exact format. A per-pack chance is separate from a full-box guarantee.
Rows preserve product, format, row label and sequential identity. Matching labels are not merged or overwritten.