Imported odds rows
1,786
Product-format rows are preserved by format and sequential row identity. Rows are never merged merely because their labels match.
2025-26 Topps Chrome Basketball - Box format odds index
Compare source-published pull odds by box format, then use the live explorer to search every imported row without invented fallback probabilities.
Product names are used for identification only. All simulated cards use original CardChaseSim visuals.
Imported odds rows
1,786
Product-format rows are preserved by format and sequential row identity. Rows are never merged merely because their labels match.
Formats covered
9
1:145 means an average of one pull per 145 packs. A 3:1 row represents an expected three-per-pack slot.
Box format odds
Choose a specific box below to see only the imported pack odds for that product-format combination.
Format coverage
| Format | Odds rows | Auto rows | Relic rows | SSP / case rows |
|---|---|---|---|---|
| HTA Hobby | 204 | 61 | 0 | 11 |
| HTA Jumbo | 205 | 61 | 0 | 11 |
| Value Box | 262 | 66 | 0 | 18 |
| Hanger Box | 254 | 66 | 0 | 18 |
| Mega Box | 261 | 66 | 0 | 18 |
| Fanatics Bulk Pack | 126 | 13 | 0 | 10 |
| Fanatics Mega Box | 247 | 66 | 0 | 18 |
| HTA Breaker | 185 | 65 | 0 | 9 |
| HTA Sapphire | 42 | 29 | 0 | 0 |
Selected examples
These examples come from the imported product-format odds. Use the live explorer to search every available row and format.
| Format | Set / type | Category | Odds |
|---|---|---|---|
| Value Box | Youthquake Superfractors | Numbered candidate | 1:8149400 |
| Value Box | Voices Superfractors | Numbered candidate | 1:8149400 |
| Value Box | LETS GO! Superfractors | Numbered candidate | 1:8149400 |
| Mega Box | Youthquake Superfractors | Numbered candidate | 1:4291700 |
| Mega Box | Voices Superfractors | Numbered candidate | 1:4291700 |
| Mega Box | LETS GO! Superfractors | Numbered candidate | 1:4291700 |
| Mega Box | Finals Superfractors | Numbered candidate | 1:4291700 |
| Value Box | Instinct Superfractors | Numbered candidate | 1:4074700 |
| Value Box | Superfractors Helix Superfractors | Case hit | 1:4074700 |
| Value Box | Topps Chrome Autographs | Autograph | 1:4074700 |
| Value Box | Finals Superfractors | Numbered candidate | 1:4074700 |
| Value Box | Sleek Finishers Superfractors | Numbered candidate | 1:2716466 |
| Value Box | Destiny Superfractors | Numbered candidate | 1:2716466 |
| Mega Box | Instinct Superfractors | Numbered candidate | 1:2145850 |
| Mega Box | Superfractors Helix Superfractors | Case hit | 1:2145850 |
| Mega Box | Topps Chrome Autographs | Autograph | 1:2145850 |
| Value Box | Topps Chrome Autographs | Autograph | 1:2037350 |
| Mega Box | Destiny Superfractors | Numbered candidate | 1:1430567 |
Odds FAQ
It means an average of one pull for every 145 packs. A row such as 3:1 represents an expected three cards from that slot per pack.
No. A missing row means that pull is unavailable in the selected format. CardChaseSim does not invent or borrow fallback probabilities.
No. Single virtual packs use per-pack odds only. Full boxes generate every pack first and then perform the stated guarantee check.