Format odds rows
262
Only rows imported for 2025-26 Topps Chrome Basketball Value Box are shown here. The simulator does not borrow odds from another format.
2025-26 Topps Chrome Basketball - Value Box pack odds
Compare every imported Value Box odds row for this exact product and box format, with no probabilities borrowed from another box.
Product names are used for identification only. All simulated cards use original CardChaseSim visuals.
Format odds rows
262
Only rows imported for 2025-26 Topps Chrome Basketball Value Box are shown here. The simulator does not borrow odds from another format.
Tracked chase rows
250
This count includes parallels, numbered candidates, autographs, relics, SSPs or case-hit style chases where present in the imported data.
Rare row preview
This preview is sorted by the longest listed pack odds in this exact format, using the imported odds text without fallback values.
| Set / type | Category | Odds |
|---|---|---|
| Youthquake Superfractors | Numbered / Parallel | 1:8149400 |
| Voices Superfractors | Numbered / Parallel | 1:8149400 |
| LETS GO! Superfractors | Numbered / Parallel | 1:8149400 |
| Instinct Superfractors | Numbered / Parallel | 1:4074700 |
| Superfractors Helix Superfractors | Case hit / Numbered / Parallel | 1:4074700 |
| Finals Superfractors | Numbered / Parallel | 1:4074700 |
| Topps Chrome Autographs | Auto | 1:4074700 |
| Sleek Finishers Superfractors | Numbered / Parallel | 1:2716466 |
| Destiny Superfractors | Numbered / Parallel | 1:2716466 |
| Topps Chrome Autographs | Auto | 1:2037350 |
| Voices Refractors Red | Numbered / Parallel | 1:1358233 |
| Activators Superfractors | Numbered / Parallel | 1:1358233 |
Complete format table
Every row below preserves its product, format, label and sequential identity from the imported odds source.
| Set / type | Category | Odds | Serial note |
|---|---|---|---|
| Base | base | 3:1 | |
| Base Refractors | Parallel | 1:7 | |
| Base Refractors Magenta | Parallel | 1:368 | |
| Base Refractors Teal | Parallel | 1:470 | |
| Base Refractors Yellow | Parallel | 1:783 | |
| Base Refractors Aqua | Parallel | 1:1082 | |
| Base Refractors Blue | Numbered / Parallel | 1:1436 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Green | Numbered / Parallel | 1:2176 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Purple | Numbered / Parallel | 1:2872 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Gold | Numbered / Parallel | 1:4309 | numbered family; exact serial is product-specific |
| Base Refractors Orange | Numbered / Parallel | 1:8623 | numbered family; exact serial is product-specific |
| Base Refractors Black | Numbered / Parallel | 1:21559 | numbered/low-numbered family; exact serial is product-specific |
| Base Refractors Red | Numbered / Parallel | 1:43118 | numbered/low-numbered family; exact serial is product-specific |
| Base Superfractors | Numbered / Parallel | 1:220254 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Base Frozenfractors | Numbered / Parallel | 1:43118 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Basketball | Parallel | 1:7 | |
| Base Refractors Red White | Numbered / Parallel | 1:3 | numbered/low-numbered family; exact serial is product-specific |
| Issue Youthquake | Auto | 1:1629 | |
| Sleek Finishers | insert | 1:1629 | |
| Destiny | insert | 1:1629 | |
| Instinct | insert | 1:1629 | |
| Voices | insert | 1:1629 | |
| Youthquake Refractors | Parallel | 1:16298 | |
| Sleek Finishers Refractors | Parallel | 1:16298 | |
| Destiny Refractors | Parallel | 1:16298 | |
| Instinct Refractors | Parallel | 1:16298 | |
| Voices Refractors | Parallel | 1:16298 | |
| Youthquake Refractors Aqua | Parallel | 1:21673 | |
| Aqua Destiny Refractors Aqua | Parallel | 1:12997 | |
| Instinct Refractors Aqua | Parallel | 1:16266 | |
| Voices Refractors Aqua | Parallel | 1:32597 | |
| Youthquake Refractors Blue | Numbered / Parallel | 1:28796 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Blue Destiny Refractors Blue | Numbered / Parallel | 1:17265 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Instinct Refractors Blue | Numbered / Parallel | 1:21559 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Voices Refractors Blue | Numbered / Parallel | 1:43118 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Sleek Finishers Refractors | Numbered / Parallel | 1:21789 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Destiny Refractors Green | Numbered / Parallel | 1:26119 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Instinct Refractors Green | Numbered / Parallel | 1:32728 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Voices Refractors Green | Numbered / Parallel | 1:65720 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Sleek Finishers Refractors | Numbered / Parallel | 1:28796 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Destiny Refractors Purple | Numbered / Parallel | 1:34531 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Instinct Refractors Purple | Numbered / Parallel | 1:43118 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Voices Refractors Purple | Numbered / Parallel | 1:86695 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Youthquake Refractors Gold | Numbered / Parallel | 1:86695 | numbered family; exact serial is product-specific |
| Gold Destiny Refractors Gold | Numbered / Parallel | 1:51907 | numbered family; exact serial is product-specific |
| Instinct Refractors Gold | Numbered / Parallel | 1:64677 | numbered family; exact serial is product-specific |
| Voices Refractors Gold | Numbered / Parallel | 1:129355 | numbered family; exact serial is product-specific |
| Orange Sleek Finishers Refractors | Numbered / Parallel | 1:86695 | numbered family; exact serial is product-specific |
| Orange Destiny Refractors Orange | Numbered / Parallel | 1:104479 | numbered family; exact serial is product-specific |
| Instinct Refractors Orange | Numbered / Parallel | 1:129355 | numbered family; exact serial is product-specific |
| Voices Refractors Orange | Numbered / Parallel | 1:262883 | numbered family; exact serial is product-specific |
| Youthquake Refractors Red | Numbered / Parallel | 1:905488 | numbered/low-numbered family; exact serial is product-specific |
| Red Destiny Refractors Red | Numbered / Parallel | 1:543293 | numbered/low-numbered family; exact serial is product-specific |
| Instinct Refractors Red | Numbered / Parallel | 1:679116 | numbered/low-numbered family; exact serial is product-specific |
| Voices Refractors Red | Numbered / Parallel | 1:1358233 | numbered/low-numbered family; exact serial is product-specific |
| Youthquake Superfractors | Numbered / Parallel | 1:8149400 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Sleek Finishers Superfractors | Numbered / Parallel | 1:2716466 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Destiny Superfractors | Numbered / Parallel | 1:2716466 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Instinct Superfractors | Numbered / Parallel | 1:4074700 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Voices Superfractors | Numbered / Parallel | 1:8149400 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| LETS GO! | insert | 1:83157 | |
| Ultra Violet | Case hit | 1:81494 | |
| Helix | Case hit | 1:31709 | |
| LETS GO! Superfractors | Numbered / Parallel | 1:8149400 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Superfractors Helix Superfractors | Case hit / Numbered / Parallel | 1:4074700 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Topps Chrome Autographs | Auto | 1:3543 | |
| Base Card Image Variation | SSP | 1:1292 | |
| Superfractors Go Time | Numbered / Parallel | 1:16 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Ball of Duty | insert | 1:16 | |
| Inspirational | insert | 1:21 | |
| Activators | insert | 1:28 | |
| Serenity | insert | 1:28 | |
| Go Time Refractors | Parallel | 1:209 | |
| Ball of Duty Refractors | Parallel | 1:209 | |
| Inspirational Refractors | Parallel | 1:262 | |
| Activators Refractors | Parallel | 1:349 | |
| Serenity Refractors | Parallel | 1:349 | |
| RayWave Ball of Duty Refractors | Parallel | 1:423 | |
| RayWave Inspirational Refractors | Parallel | 1:529 | |
| RayWave Activators Refractors | Parallel | 1:705 | |
| RayWave Serenity Refractors | Parallel | 1:705 | |
| RayWave Go Time Refractors Magenta | Parallel | 1:1754 | |
| Magenta Inspirational Refractors | Parallel | 1:2193 | |
| Magenta Activators Refractors | Parallel | 1:2925 | |
| Magenta Serenity Refractors Magenta | Parallel | 1:2925 | |
| Go Time Refractors Teal | Parallel | 1:2341 | |
| Ball of Duty Refractors Teal | Parallel | 1:2341 | |
| Inspirational Refractors Teal | Parallel | 1:2927 | |
| Activators Refractors Teal | Parallel | 1:3902 | |
| Serenity Refractors Teal | Parallel | 1:3902 | |
| Go Time Refractors Yellow | Parallel | 1:2545 | |
| Yellow Inspirational Refractors | Parallel | 1:3182 | |
| Yellow Activators Refractors Yellow | Parallel | 1:4244 | |
| Serenity Refractors Yellow | Parallel | 1:4244 | |
| Go Time Refractors Aqua | Parallel | 1:3518 | |
| Ball of Duty Refractors Aqua | Parallel | 1:3518 | |
| Inspirational Refractors Aqua | Parallel | 1:4400 | |
| Activators Refractors Aqua | Parallel | 1:5867 | |
| Serenity Refractors Aqua | Parallel | 1:5867 | |
| Go Time Refractors Blue | Numbered / Parallel | 1:4667 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Ball of Duty Refractors Blue | Numbered / Parallel | 1:4667 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Inspirational Refractors Blue | Numbered / Parallel | 1:5833 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Activators Refractors Blue | Numbered / Parallel | 1:7783 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Serenity Refractors Blue | Numbered / Parallel | 1:7783 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Go Time Refractors Green | Numbered / Parallel | 1:7074 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Ball of Duty Refractors Green | Numbered / Parallel | 1:7074 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Activators Refractors Green | Numbered / Parallel | 1:11793 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Serenity Refractors Green | Numbered / Parallel | 1:11793 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Go Time Refractors Purple | Numbered / Parallel | 1:9334 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Inspirational Refractors | Numbered / Parallel | 1:11675 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Activators Refractors Purple | Numbered / Parallel | 1:15582 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Serenity Refractors Purple | Numbered / Parallel | 1:15582 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Go Time Refractors Gold | Numbered / Parallel | 1:14002 | numbered family; exact serial is product-specific |
| Ball of Duty Refractors Gold | Numbered / Parallel | 1:14002 | numbered family; exact serial is product-specific |
| Inspirational Refractors Gold | Numbered / Parallel | 1:17525 | numbered family; exact serial is product-specific |
| Activators Refractors Gold | Numbered / Parallel | 1:23350 | numbered family; exact serial is product-specific |
| Serenity Refractors Gold | Numbered / Parallel | 1:23350 | numbered family; exact serial is product-specific |
| Go Time Refractors Orange | Numbered / Parallel | 1:28004 | numbered family; exact serial is product-specific |
| Orange Inspirational Refractors | Numbered / Parallel | 1:35126 | numbered family; exact serial is product-specific |
| Orange Activators Refractors Orange | Numbered / Parallel | 1:46835 | numbered family; exact serial is product-specific |
| Serenity Refractors Orange | Numbered / Parallel | 1:46835 | numbered family; exact serial is product-specific |
| Go Time Refractors Black | Numbered / Parallel | 1:70253 | numbered/low-numbered family; exact serial is product-specific |
| Ball of Duty Refractors Black | Numbered / Parallel | 1:70253 | numbered/low-numbered family; exact serial is product-specific |
| Inspirational Refractors Black | Numbered / Parallel | 1:87627 | numbered/low-numbered family; exact serial is product-specific |
| Activators Refractors Black | Numbered / Parallel | 1:118107 | numbered/low-numbered family; exact serial is product-specific |
| Serenity Refractors Black | Numbered / Parallel | 1:118107 | numbered/low-numbered family; exact serial is product-specific |
| Go Time Refractors Red | Numbered / Parallel | 1:140506 | numbered/low-numbered family; exact serial is product-specific |
| Ball of Duty Refractors Red | Numbered / Parallel | 1:140506 | numbered/low-numbered family; exact serial is product-specific |
| Inspirational Refractors Red | Numbered / Parallel | 1:177160 | numbered/low-numbered family; exact serial is product-specific |
| Activators Refractors Red | Numbered / Parallel | 1:239688 | numbered/low-numbered family; exact serial is product-specific |
| Serenity Refractors Red | Numbered / Parallel | 1:239688 | numbered/low-numbered family; exact serial is product-specific |
| Go Time Superfractors | Numbered / Parallel | 1:740854 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Ball of Duty Superfractors | Numbered / Parallel | 1:740854 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Inspirational Superfractors | Numbered / Parallel | 1:905488 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Activators Superfractors | Numbered / Parallel | 1:1358233 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Serenity Superfractors | Numbered / Parallel | 1:1358233 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Advisory | Case hit | 1:1410 | |
| Glass Canvas | Case hit | 1:1400 | |
| Paradox | Case hit | 1:933 | |
| Patented | Case hit | 1:933 | |
| Advisory Superfractors | Case hit / Numbered / Parallel | 1:905488 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Glass Canvas Superfractors | Case hit / Numbered / Parallel | 1:905488 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Paradox Superfractors | Case hit / Numbered / Parallel | 1:582100 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Patented Superfractors | Case hit / Numbered / Parallel | 1:582100 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Topps Autograph Issue | Auto | 1:2037 | |
| Future Stars Autographs | Auto | 1:2716 | |
| Chromographs Rookies | insert | 1:2716 | |
| Stratospheric Signatures | Auto | 1:4074 | |
| Refractors Chromographs Rookies | Parallel | 1:20373 | |
| Refractors Stratospheric Signatures | Auto / Parallel | 1:21731 | |
| Refractors Green Chromographs Rookies | Numbered / Parallel | 1:8753 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Green Stratospheric Signatures | Auto / Numbered / Parallel | 1:7001 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Purple Chromographs Rookies | Numbered / Parallel | 1:11559 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Purple Stratospheric Signatures | Auto / Numbered / Parallel | 1:9250 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Gold Chromographs Rookies | Numbered / Parallel | 1:17339 | numbered family; exact serial is product-specific |
| Refractors Gold Stratospheric Signatures | Auto / Numbered / Parallel | 1:13883 | numbered family; exact serial is product-specific |
| Refractors Orange Chromographs Rookies | Numbered / Parallel | 1:34678 | numbered family; exact serial is product-specific |
| Refractors Orange Stratospheric Signatures | Auto / Numbered / Parallel | 1:27813 | numbered family; exact serial is product-specific |
| Refractors Black Chromographs Rookies | Numbered / Parallel | 1:86695 | numbered/low-numbered family; exact serial is product-specific |
| Refractors Black Stratospheric Signatures | Auto / Numbered / Parallel | 1:69652 | numbered/low-numbered family; exact serial is product-specific |
| Refractors Red Chromographs Rookies | Numbered / Parallel | 1:173391 | numbered/low-numbered family; exact serial is product-specific |
| Superfractors Chromographs Rookies | Numbered / Parallel | 1:905488 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Superfractors Stratospheric Signatures | Auto / Numbered / Parallel | 1:740854 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Chromographs | insert | 1:3326 | |
| Refractors Chromographs Refractors | Parallel | 1:18109 | |
| Refractors Green Chromographs Refractors | Numbered / Parallel | 1:6268 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Green Stratospheric Signatures | Auto / Numbered / Parallel | 1:7408 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Purple Chromographs Refractors | Numbered / Parallel | 1:8149 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Purple Stratospheric Signatures | Auto / Numbered / Parallel | 1:10186 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Refractors Gold Chromographs Refractors | Numbered / Parallel | 1:11642 | numbered family; exact serial is product-specific |
| Gold Stratospheric Signatures | Auto / Numbered / Parallel | 1:14817 | numbered family; exact serial is product-specific |
| Refractors Orange Chromographs Refractors | Numbered / Parallel | 1:27164 | numbered family; exact serial is product-specific |
| Orange Stratospheric Signatures | Auto / Numbered / Parallel | 1:32597 | numbered family; exact serial is product-specific |
| Refractors Black Chromographs Refractors | Numbered / Parallel | 1:58210 | numbered/low-numbered family; exact serial is product-specific |
| Black Stratospheric Signatures | Auto / Numbered / Parallel | 1:81494 | numbered/low-numbered family; exact serial is product-specific |
| Refractors Red Chromographs Refractors | Numbered / Parallel | 1:116420 | numbered/low-numbered family; exact serial is product-specific |
| Red Stratospheric Signatures | Auto / Numbered / Parallel | 1:140506 | numbered/low-numbered family; exact serial is product-specific |
| Superfractors Chromographs Superfractors | Numbered / Parallel | 1:582100 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Superfractors Fanatical | Numbered / Parallel | 1:290 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Fanatical Refractors Gold | Numbered / Parallel | 1:13859 | numbered family; exact serial is product-specific |
| Finals Refractors Gold | Numbered / Parallel | 1:127334 | numbered family; exact serial is product-specific |
| Fanatical Refractors Orange | Numbered / Parallel | 1:27719 | numbered family; exact serial is product-specific |
| Fanatical Refractors Black | Numbered / Parallel | 1:69062 | numbered/low-numbered family; exact serial is product-specific |
| Fanatical Refractors Red | Numbered / Parallel | 1:138125 | numbered/low-numbered family; exact serial is product-specific |
| Fanatical Superfractors | Numbered / Parallel | 1:626876 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Finals Superfractors | Numbered / Parallel | 1:4074700 | 1/1-style or ultra-low numbered; verify exact serial from checklist row |
| Base Refractors Yellow | Parallel | 1:197 | |
| Base Refractors Aqua | Parallel | 1:142 | |
| Base Refractors Blue | Numbered / Parallel | 1:188 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Green | Numbered / Parallel | 1:285 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Purple | Numbered / Parallel | 1:377 | may be numbered depending on product/row; use checklist-specific serial if shown |
| Base Refractors Gold | Numbered / Parallel | 1:565 | numbered family; exact serial is product-specific |
| Base Refractors Orange | Numbered / Parallel | 1:1131 | numbered family; exact serial is product-specific |
| Base Refractors Black | Numbered / Parallel | 1:2829 | numbered/low-numbered family; exact serial is product-specific |
| Base Refractors Red | Numbered / Parallel | 1:5659 | numbered/low-numbered family; exact serial is product-specific |
| Sleek Finishers Refractors | Parallel | 1:10836 | |
| Youthquake Refractors | Parallel | 1:43579 | |
| Topps Chrome Autographs | Auto | 1:7092 | |
| Base Card Image Variation | SSP | 1:13039 | |
| Go Time Refractors | Parallel | 1:423 | |
| Ball of Duty Refractors | Parallel | 1:1754 | |
| Inspirational Refractors | Parallel | 1:8848 | |
| Topps Autograph Issue | Auto | 1:16298 | |
| Future Stars Autographs | Auto | 1:8149 | |
| Stratospheric Signatures | Auto | 1:140506 | |
| Sleek Finishers Refractors | Parallel | 1:14372 | |
| Youthquake Refractors | Parallel | 1:57797 | |
| Topps Chrome Autographs | Auto | 1:11642 | |
| Base Card Image Variation | SSP | 1:25789 | |
| Ball of Duty Refractors | Parallel | 1:2545 | |
| Topps Autograph Issue | Auto | 1:7001 | |
| Future Stars Autographs | Auto | 1:5833 | |
| Stratospheric Signatures | Auto | 1:2144 | |
| Sleek Finishers Refractors | Parallel | 1:43118 | |
| Youthquake Refractors | Parallel | 1:173391 | |
| Topps Chrome Autographs | Auto | 1:15522 | |
| Base Card Image Variation | SSP | 1:51578 | |
| Ball of Duty Refractors | Parallel | 1:9334 | |
| Topps Autograph Issue | Auto | 1:9250 | |
| Future Stars Autographs | Auto | 1:7702 | |
| Stratospheric Signatures | Auto | 1:20373 | |
| Sleek Finishers Refractors | Parallel | 1:452744 | |
| Topps Chrome Autographs | Auto | 1:20373 | |
| Base Card Image Variation | SSP | 1:127334 | |
| Ball of Duty Refractors | Parallel | 1:28004 | |
| Topps Autograph Issue | Auto | 1:13883 | |
| Future Stars Autographs | Auto | 1:11559 | |
| Stratospheric Signatures | Auto | 1:740854 | |
| Topps Chrome Autographs | Auto | 1:32597 | |
| Base Card Image Variation | SSP | 1:254668 | |
| Topps Autograph Issue | Auto | 1:27813 | |
| Future Stars Autographs | Auto | 1:23151 | |
| Topps Chrome Autographs | Auto | 1:162988 | |
| Base Card Image Variation | SSP | 1:1164200 | |
| Topps Autograph Issue | Auto | 1:69652 | |
| Future Stars Autographs | Auto | 1:57797 | |
| Topps Chrome Autographs | Auto | 1:325976 | |
| Topps Autograph Issue | Auto | 1:140506 | |
| Future Stars Autographs | Auto | 1:116420 | |
| Topps Chrome Autographs | Auto | 1:2037350 | |
| Topps Autograph Issue | Auto | 1:740854 | |
| Future Stars Autographs | Auto | 1:582100 | |
| Topps Chrome Autographs | Auto | 1:67911 | |
| Topps Autograph Issue | Auto | 1:1381 | |
| Topps Chrome Autographs | Auto | 1:101867 | |
| Topps Autograph Issue | Auto | 1:10186 | |
| Topps Chrome Autographs | Auto | 1:101867 | |
| Topps Autograph Issue | Auto | 1:4179 | |
| Topps Chrome Autographs | Auto | 1:814940 | |
| Topps Autograph Issue | Auto | 1:5432 | |
| Topps Chrome Autographs | Auto | 1:1018675 | |
| Topps Autograph Issue | Auto | 1:9054 | |
| Topps Chrome Autographs | Auto | 1:40747 | |
| Topps Autograph Issue | Auto | 1:16298 | |
| Topps Chrome Autographs | Auto | 1:62687 | |
| Topps Autograph Issue | Auto | 1:42891 | |
| Topps Chrome Autographs | Auto | 1:301829 | |
| Topps Autograph Issue | Auto | 1:81494 | |
| Topps Chrome Autographs | Auto | 1:679116 | |
| Topps Autograph Issue | Auto | 1:407470 | |
| Topps Chrome Autographs | Auto | 1:4074700 | |
| Topps Chrome Autographs | Auto | 1:135823 |
Format FAQ
No. This page is limited to imported odds rows for 2025-26 Topps Chrome Basketball Value Box. Other formats keep separate probabilities.
Yes, if a source-published odds row exists for that pull type in this exact format. A per-pack chance is separate from a full-box guarantee.
Rows preserve product, format, row label and sequential identity. Matching labels are not merged or overwritten.